| ASR | Title of the Survey Report | Author | Year |
| 401 | Archaeological Survey for the Planned First Responder Academy, Bexar County, Texas | Antonia L. Figueroa | 2009 |
| 402 | Archaeological Survey for the Paloma Subdivision, Bexar County, Texas | Antonia L. Figueroa | 2009 |
| 403 | Archaeological Investigations in the Courtyard of Mission Nuestra Señora de la Purisima Concepción Acuña (41BX12) | Antonia L. Figueroa and Steve A. Tomka | 2009 |
| 404 | Testing and Data Recovery at the Perez Ranch (41BX274), San Antonio, Bexar County, Texas | Kristi M. Ulrich, Jennifer L. Thompson, Kay Hindes, Bruce K. Moses, Jon J. Downling, Lynn K. Wack, and Barbara A. Messiner | 2010 |
| 405 | Data Recovery at 41BX1798: The Miraflores Park Bridge Project | Steve A. Tomka and Jon J. Dowling | 2009 |
| 406 | Goliad State Park and Historic Site, Goliad County, Texas | Kristi M. Ulrich and Jennifer L. Thompson | 2009 |
| 407 | Archaeological Monitoring of the Urban Reach Section of the San Antonio River Improvement Project: San Antonio, Bexar County, Texas | Kristi M. Ulrich, Barbara A. Meissner and Watson Pfeiffer | 2009 |
| 408 | Archaeological Survey of the Proposed Road Improvements at the Lyndon B. Johnson National Historical Park, Johnson City, Gillespie County, Texas | Kristi M. Ulrich | 2010 |
| 409 | Archeological Testing and Data Recovery at 41ZV202, Zavala County, Texas | Raymond P. Mauldin, Russell D. Greaves, Jennifer L. Thompson, Cynthia M. Munoz, Leonard Kemp, Barbara A. Meissner, Bruce K. Moses, and Steve A. Tomka | 2010 |
| 410 | Archaeological Investigations at the Spanish Governor’s Palace, San Antonio, Bexar County, Texas | Kristi M. Ulrich | 2010 |
| 411 | An Intensive Pedestrian Archaeological Survey of a 117-acre Park in Kendall County, Texas | Cynthia Moore Munoz | 2010 |
| 412 | Pedestrian Survey of the Menger and Brown Creek Interceptor Lines and the Proposed Site of the Boerne Waste Water Treatment Facility, Boerne, Texas Volume I | Figueroa, A.L. and K.M. Ulrich | 2012 |
| 413 | An Intensive Pedestrian Archaeological Survey of Five Northeast Independent School District Campuses in San Antonio, Bexar County, Texas | Cynthia Moore Munoz | 2010 |
| 414 | An Intensive Pedestrian Archaeological Survey of the Helton Nature Park in Wilson County, Texas | Cynthia M. Munoz | 2010 |
| 415 | An Archaeological Investigation of the Theo Avenue Realignment, Mission Concepcion Portal and Concepcion Park, San Antonio, Bexar County, Texas | Kristi M. Ulrich | 2010 |
| 416 | Intensive Pedestrian Survey and Construction Monitoring along a portion of Trail 11 in Brackenridge Park, San Antonio, Bexar County, Texas | Kristi M. Ulrich, et al. | 2012 |
| 417 | Intensive Survey and Testing Associated with the Rediscovery of the Acequia Madre (41BX8) and Alamo Dam, San Antonio, Bexar County, Texas | Kristi M. Ulrich | 2011 |
| 418 | National Register of Historic Places Eligibility Testing of 41WN120 on the Helton San Antonio River Nature Park in Wilson County, Texas. | Cynthia M. Munoz | 2011 |
| 419 | Archeological Testing and Data Recovery at the Flatrock Road Site 41KM69, Kimble County, Texas | Thompson, J.L. et al. | 2012 |
| 420 | Results of Archeological Significance Testing at 41TV410 and 41TV540 and Associated Geomorphological Investigations on a Segment of Onion Creek in Travis County, Texas | Figueroa, A.L. et al. | 2011 |
| 421 | Intensive Pedestrian Survey of Mission County Park in San Antonio, Bexar County, Texas | DiVito, N. and E. Oksanen | 2012 |
| 422 | Intensive Archaeological Pedestrian Survey and Construction Monitoring of the VFW Boulevard Drainage Improvements Project, Segment I, San Antonio, Bexar County, Texas | Steven W. Ahr, Kristi M. Ulrich, and Cynthia M. Dickey | 2012 |
| 423 | A Cultural Resource Inventory of 550 Previously Surveyed Acres on Camp Swift, Bastrop County, Texas | Cynthia M. Munoz and Raymond P. Mauldin | 2012 |
| 426 | Bulverde Ranch Middle School No. 14. Systematic Surface Collection Project, Bexar County, Texas | Justin Blomquist | 2013 |
| 427 | Archaeological Testing and Data Recovery at the Cibolo Preserve Menger Creek Site (41KE217), Kendall County, Texas | Steven W. Ahr, Antonia L. Figueroa, Steve A. Tomka | 2013 |
| 428 | Excavation of Prehistoric Human Remains from 41ZP144 in San Ygnacio, Zapata County, Texas | Cynthia M. Munoz | 2013 |
| 429 | Archaeological Investigations Associated with Mission San Juan (41BX5) Church Underpinning, San Antonio, Bexar County, Texas (Volume 1, Volume 2). | Kristi M. Nichols, Cynthia M. Munoz, Lynn K. Wack, Lori B. Love, Steve A. Tomka, Mark P. Luzmoor, Raymond P. Mauldin | 2014 |
| 431 | Archaeological Phase I Testing of 41BP854 at the Texas Army National Guard's Camp Swift Training Facility in Bastrop County, Texas | Cynthia M. Munoz | 2013 |
| 432 | Archaeological Investigations at the Christopher Colombus Italian Society Property and Columbus Park: 41BX1968, the Possible First Site of Mission San Antonio de Valero | Kristi M. Nichols | 2013 |
| 433 | Archaeological Construction Monitoring of the Police and Fire Administration Building and Department of Public Safety Fueling Station and Vehicle Wash Facility, San Antonio, Bexar County, Texas | Steve A. Tomka, Marybeth S. Tomka, Kristi M. Nichols, Ashley Jones, Maria Watson Pfeiffer | 2014 |
| 434 | A Pedestrian Archaeological Survey of the Laurens Lane Hike and Bike Connection at the Salado Creek Greenway, San Antonio, Bexar County, Texas | Cynthia M. Munoz | 2013 |
| 436 | National Register Eligibility Testing of Eight Sites on Camp Swift, Bastrop County, Texas | Raymond P. Mauldin, Cynthia M. Munoz, and Leonard Kemp | 2018 |
| 437 | Cultural Resource Management of Eligible Archaeological Sites on Texas Military Forces Facilities Using a Photopoint Monitoring System | Raymond P. Mauldin | 2014 |
| 438 | National Register of Historic Places Eligibility Testing of 41BX474 for the Laurens Lane Hike and Bike Connection to the Salado Creek Greenway, San Antonio, Bexar County, Texas | Cynthia M. Munoz | 2014 |
| 439 | A Linear Pedestrian Archaeological Survey in Olmos Basin Park, San Antonio, Bexar County, Texas | Sara Wigley, Cynthia M. Munoz, Stephen Smith | 2014 |
| 440 | An Intensive Pedestrian Archaeological Survey in Gold Canyon Park, San Antonio, Bexar County, Texas | Sara Wigley, Cynthia M. Munoz, Stephen Smith | 2014 |
| 441 | After-the-Fact Investigations of a Utility Trench, Intersection of South Flores Street and West Sheridan Street, San Antonio, Bexar County, Texas | Clinton McKenzie | 2014 |
| 442 | An Intensive Archaeological Investigation at the University of the Incarnate Word Republic Golf Course, San Antonio, Bexar County, Texas | Sarah Wigley | 2015 |
| 443 | Archaeological Investigations within San Pedro Springs Park (41BX19), San Antonio, Bexar County, Texas | Raymond P. Mauldin, Stephen Smith, Sarah Wigley, Antonia Figueroa, and Clinton McKenzie | 2015 |
| 444 | Archaeological Investigations of the Alamo Dam and Upper Labor Dam, Brackenridge Park, San Antonio, Bexar County, Texas | Clinton McKenzie and C. Stephen Smith | 2017 |
| 445 | Archaeological Monitoring and Test Excavations at the 1722 Presidio San Antonio de Bexar (Plaza de Armas Buildings), San Antonio, Bexar County, Texas | Clinton McKenzie, Lindy Martinez, and Raymond Mauldin | 2016 |
| 446 | An Intensive Pedestrian Survey for Fort Sam Houston Linear Park Trail in Bexar County, Texas | Antonia L. Figueroa | 2016 |
| 447 | Bexar County Courthouse Monitoring/Restoration, San Antonio, Bexar County, Texas | Antonia L. Figueroa and Jason Perez | 2015 |
| 448 | Archaeological Monitoring and Testing Associated with the Restoration at Mission Francisco de la Espada (41BX4), San Antonio, Bexar County, Texas | Antonia L. Figueroa and Leonard Kemp | 2016 |
| 449 | An Intensive Pedestrian Survey for the Proposed Howard Peak Greenway Trail System, San Antonio, Bexar County, Texas | Antonia L. Figueroa | 2016 |
| 450 | An Intensive Archaeological Survey of Hot Wells County Park, San Antonio, Bexar County, Texas | Stephen Smith and Paul Shawn Marceaux | 2016 |
| 451 | Archaeological Monitoring for Ashley Road Project, San Antonio, Bexar County, Texas | Antonio L. Figueroa | 2017 |
| 452 | Archaeological Investigations at Travis Park, San Antonio, Bexar County, Texas | Antonio L. Figueroa | 2017 |
| 453 | The 2006 UTSA Field School at Mission San Antonio de Valero (41BX6), the Alamo, San Antonio, Bexar County, Texas | Jose Zapata and Clinton McKenzie | 2017 |
| 454 | An Intensive Archaeological Investigation of the Dunn-Meaney Property in Corpus Christi, Nueces County, Texas | Sarah Wigley and Jason Perez | 2017 |
| 455 | An Archaeological Survey and Resource Assessment of 1,445 Acres in Southern Bexar County, Texas | Raymond Mauldin, Antonia L. Figueroa, Leonard Kemp, Clinton M. McKenzie, and Sarah Wigley | 2018 |
| 456 | Archaeological Monitoring and Limited Testing for Recent Development in Hemisfair Park, San Antonio, Bexar County, Texas | José E. Zapata, Antonia L. Figueroa, C. Stephen Smith, and Clinton M. M. McKenzie | 2018 |
| 458 | Archaeological Investigations for the Mother of the Americas Formation Center, San Antonio, Bexar County, Texas | Jose Zapata | 2018 |
| 459 | Archaeology along the San Antonio River: The Mission Reach Project, San Antonio, Bexar County, Texas, Volume 1: Introduction, Background and Summary | Leonard Kemp and Raymond Mauldin | 2024 |
| 459 | Archaeology along the San Antonio River: The Mission Reach Project, San Antonio, Bexar County, Texas, Volume 2: Monitoring and Survey Results | Leonard Kemp and Raymond Mauldin | 2024 |
| 459 | Archaeology along the San Antonio River: The Mission Reach Project, San Antonio, Bexar County, Texas, Volume 3: Excavation Summaries | Leonard Kemp and Raymond Mauldin | 2024 |
| 459 | Archaeology along the San Antonio River: The Mission Reach Project, San Antonio, Bexar County, Texas, Volume 4: Specialized Studies and Data Summaries | Leonard Kemp and Raymond Mauldin | 2024 |
| 460 | Archaeological Monitoring for Frio Street Utility Improvements from Houston Street to César Chávez Boulevard, San Antonio, Bexar County, Texas | Andrea Thomas and Clinton M. M. McKenzie | 2019 |
| 461 | Test Excavations at the Old Rock Store (41MC827), Tilden, McMullen County, Texas | Jose Zapata and Sarah Wigley | 2018 |
| 462 | Archaeological Monitoring Along North Main and Soledad with State Antiquities Landmark Testing of 41BX2164 and 41BX2170, San Antonio, Bexar County, Texas | Leonard Kemp, José E. Zapata, Clinton M. M. McKenzie, Maria Pfeiffer, and Richard Curilla | 2020 |
| 463 | Archaeological Monitoring of the Acequia de Valero at the Proposed Civic Park, San Antonio, Bexar County, Texas | Andrea Thomas, Clinton M. McKenzie, and José Zapata | 2018 |
| 464 | Hemisfair Park Area Redevelopment Corporation (HPARC) P3 Project: Testing and Monitoring for the Acequia Lofts Site Development, San Antonio, Bexar County, Texas | José Zapata | 2018 |
| 465 | National Register Eligibility Testing of Three Archaeological Sites on Camp Swift, Bastrop County, Texas | Leonard Kemp, Raymond Mauldin, and Cynthia Munoz | 2018 |
| 466 | The Hernandez Family Cemetery and Investigations of the Jesus Hernandez and Simon Rojo Rodriguez Farmsteads (41BX542, 41BX2222, and 41BX2223), San Antonio, Bexar County, Texas | Clinton M. McKenzie | 2018 |
| 467 | An Intensive Pedestrian Survey for the Proposed Rogers Ranch Segment of the Howard W. Peak Greenway Trails System, San Antonio, Bexar County, Texas | Leonard Kemp | 2018 |
| 468 | Archaeological Investigations of the Winters-Jackson Cemetery, San Antonio, Bexar County, Texas | Sarah Wigley | 2018 |
| 469 | Archaeological Monitoring for the Construction of the IKE Smart City Kiosk at Mission Concepción, San Antonio, Bexar County, Texas | Leonard Kemp | 2019 |
| 470 | Intensive Pedestrian Survey of Maverick Creek Greenway Trail System, San Antonio, Bexar County, Texas | Antonia L. Figueroa | 2019 |
| 471 | Archaeological Investigations for the Alamo Inn and Suites, San Antonio, Bexar County, Texas | Antonia L. Figueroa | 2019 |
| 472 | Archaeological Monitoring along South Colorado Street near Downtown San Antonio, Bexar County, Texas | Leonard Kemp | 2019 |
| 473 | Investigation of the Hockley Cemetery, 41BX911, an African American Family of the Wetmore Community, in Northeast San Antonio, Bexar County, Texas | Clinton M. M. McKenzie, with contributions by Everett L. Fly, FASLA | 2019 |
| 474 | Archaeological Monitoring of South Alamo Street Improvements, Pereida Street to César Chávez Boulevard, San Antonio, Bexar County, Texas | Sarah Wigley | 2019 |
| 475 | Archaeological Investigations of the San Antonio River Authority San Pedro Creek Operational Facilities, San Antonio, Bexar County, Texas | Sarah Wigley | 2019 |
| 476 | Archaeological Investigations for the Lockwood and Dignowity Parks Improvements Project, San Antonio, Bexar County, Texas | José Zapata | 2020 |
| 477 | An Archaeological Survey and Resource Assessment of 145 Acres of the Proposed Alamo Community College District Campus in Northern Bexar County, Texas | Leonard Kemp | 2020 |
| 478 | An Archaeological Investigation of the Claudius King House, San Antonio, Bexar County, Texas | José Zapata | 2020 |
| 479 | Archaeological Investigations of the Bulverde Road Phase I Improvements, San Antonio, Bexar County, Texas | Sarah Wigley | 2019 |
| 480 | Cultural Resource Monitoring for the KDC Frost Tower CPS Energy Line Project, San Antonio, Bexar County, Texas | Antonia L. Figueroa | 2020 |
| 481 | Archaeological Investigations of Sections of the San Pedro (41BX337) and Upper Labor (41BX1273) Acequias in San Antonio, Bexar County, Texas | Sarah Wigley | 2020 |
| 482 | A Reevaluation of Seven Sites at Camp Bowie, Brown County, Texas | Leonard Kemp | 2021 |
| 483 | Archaeological Monitoring for the Buena Vista Corridor Project, San Antonio, Bexar County, Texas | Leonard Kemp | 2021 |
| 484 | An Archaeological Survey of the CPS Energy Easement for Project F041, Copper Conductor Replacement, off FM 3009 in Comal County, Texas | Leonard Kemp | 2022 |
| 485 | Cultural Resources Monitoring for the San Antonio Light and Print Building Project, San Antonio, Bexar County, Texas | Jason Brian Perez, Clinton M.M. McKenzie, and Cynthia Munoz | 2020 |
| 486 | Archaeological Monitoring and Sampling Excavations at Mission Concepción (41BX12), San Antonio, Bexar County, Texas | Leonard Kemp | 2020 |
| 487 | Archaeological Investigations Associated with Security Upgrades at the Alamo (41BX6), San Antonio, Bexar County, Texas | José Zapata and Clinton M. M. McKenzie | 2021 |
| 488 | Excavation of Historic Human Remains from 41BX2397 at the Children’s Hospital of San Antonio, Bexar County, Texas | Cynthia M. Munoz | 2021 |
| 489 | An Archaeological Survey of CPS Energy's Railroad Ground Wire Project T-0248, San Antonio, Bexar County, Texas | Sarah Wigley and Mikaela Razo | 2021 |
| 490 | Archaeological Monitoring for the World Heritage Sidewalk Improvements Project, San Antonio, Bexar County, Texas | Antonia L. Figueroa and Sarah Wigley | 2021 |
| 491 | Archaeological Investigation of the O'Hara House Site (41BX2445), San Antonio, Bexar County, Texas | Clinton M. M. McKenzie | 2022 |
| 492 | An Intensive Pedestrian Survey of the Culebra Tributary Greenway Trail, San Antonio, Bexar County, Texas | José Zapata and Sarah Wigley | 2021 |
| 493 | Evaluation of Archaeological Sites at Camp Bullis and Lackland AFB, Joint Base San Antonio, Bexar County, San Antonio, Texas | Sarah Wigley | 2021 |
| 494 | Archaeological Survey for 821 Probandt Subdivision Plat, San Antonio, Texas | Sarah Wigley | 2021 |
| 495 | Leonard Kemp, Lynn Kim, and Raymond Mauldin | 2023 | |
| 496 |
Alazan Creek Trail System Project, San Antonio, Bexar County, Texas |
Jose Zapata and Leonard Kemp | 2023 |
| 497 | Leonard Kemp | 2022 | |
| 498 | The Weston Urban Open Space Park CPS Line Project San Antonio, Bexar County, Texas | Antonia Figueroa and José E. Zapata | 2023 |
| 499 | National Register Eligibility Testing of Ten Sites on Camp Maxey, Lamar County, Texas | Leonard Kemp, Sarah Wigley, and Jonathan Paige | 2023 |
| 500 | Archaeological Monitoring for the Weston Urban Open Space Park, San Antonio, Bexar County, Texas | Antonia L. Figueroa, Jose E. Zapata, and Clinton M.M. McKenzie | 2023 |